OT-Magnetsysteme
Tactical Magnet Range
The tactical magnet range helps you being covered whatever your mission. Whether you need a small marker magnet to highlight an assault location or a large ladder magnet anchor system there is something for you in the range.
As with the rest of our military range we are happy to produce custom items tailored to your needs.
OT-LMA Ladder Magnet Anchor System | |
---|---|
Part Number | OT-LMA |
Link Piece Material | Aircraft Grade Aluminium |
Magnet | Neodymium Magnet, Epoxy Coated, Axial Magnetised |
Magnet Finish | Red Powder Coat |
Magnet Dimensions | Length 155 mm - 6.1 in, Width 116 mm - 4.7 in, Depth 36 mm - 1.4 in |
Weight | 3 kg ‐ 6.61 lbs per magnet |
Set Weight | 20.5 kg ‐ 45.2 lbs |
Hold Value | 450.0 kg ‐ 992.1 lbs per magnet |
NSN | 5340‐12‐413-0907 |
OT-TMM Tactical Marker Magnet | |
---|---|
Part Number | OT-TMM |
Material | Stainless Steel |
Magnet | Neodymium Magnet |
Finish | Black Powder Coat |
Dimensions | Diameter 40mm - 1.6 in Height 52mm - 2.1 in |
Weight | |
Hold Value | 24kg |
NSN | 2040-12-976-3141 |
OT-MA1 Magnet Anchor Single | |
---|---|
Part Number | OT-MA1 |
Material | Stainless Steel |
Magnet | Samarium-cobalt Magnet |
Finish | Black Powder Coat |
Dimensions | Length 164 mm - 6.5 in, Width 121 mm - 4.8 in, Depth 51 mm - 2.0 in |
Weight | 0.65 kg - 1.43 lbs |
Hold Value | 70kg |
NSN | 5340-12-409-8921 |
OT-MA2 Magnet Anchor Double | |
---|---|
Part Number | OT-MA2 |
Material | Stainless Steel |
Magnet | Samarium-colbalt Magnet |
Finish | Black Powder Coat |
Dimensions | Length 168 mm - 6.6 in, Width 121 mm - 4.8 in, Depth 51 mm - 2.0 in |
Weight | 1.30 kg ‐ 2.87 lbs |
Hold Value | 140.0 kg ‐ 308.6 lbs |
NSN | 4220‐12‐976‐0902 |
OT-MA3 Magnet Anchor Triple | |
---|---|
Part Number | OT-MA3 |
Material | Stainless Steel |
Magnet | Samarium-colbalt Magnet |
Finish | Black Powder Coat |
Dimensions | Length 216 mm - 8.5 in, Width 121 mm - 4.8 in, Depth 51 mm - 2.0 in |
Weight | 1.85 kg ‐ 4.08 lbs |
Hold Value | 210.0 kg ‐ 463.0 lbs |
NSN | 4220‐12‐858‐2623 |
OT-MA4 Magnet Anchor Quad | |
---|---|
Part Number | OT-MA4 |
Material | Stainless Steel |
Magnet | Samarium-colbalt Magnet |
Finish | Black Powder Coat |
Dimensions | Length 279 mm -11 in, Width 121 mm - 4.8 in, Depth 51 mm - 2.0 in |
Weight | 2.40 kg ‐ 5.29 lbs |
Hold Value | 280.0 kg ‐ 617.3 lbs |
NSN | 5340-12-555-8923 |